File list
From Rigs of Rods Wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 21:13, 13 May 2012 | EuCpl5.png (file) | 249 KB | Sputnik1 | 1 | ||
| 20:54, 13 May 2012 | EuCpl4.png (file) | 111 KB | Sputnik1 | 1 | ||
| 11:23, 9 May 2012 | EuBuf1.png (file) | 320 KB | Sputnik1 | 1 | ||
| 11:23, 9 May 2012 | EuBuf.png (file) | 246 KB | Sputnik1 | 1 | ||
| 11:22, 9 May 2012 | EuCpl3.png (file) | 174 KB | Sputnik1 | 1 | ||
| 11:22, 9 May 2012 | EuCpl2.png (file) | 184 KB | Sputnik1 | 1 | ||
| 11:22, 9 May 2012 | EuCpl1.png (file) | 179 KB | Sputnik1 | 1 | ||
| 11:21, 9 May 2012 | EuCpl.png (file) | 209 KB | Sputnik1 | 1 | ||
| 10:37, 9 May 2012 | AutoCpl.png (file) | 363 KB | Sputnik1 | (Sizes for an automatic coupling) | 1 | |
| 08:41, 9 May 2012 | Railrunner.zip (file) | 3.48 MB | Sputnik1 | (Complete tutorial vehicle for the trainbuilding tutorial) | 1 | |
| 08:59, 23 April 2012 | Building a railroad wagon 8.png (file) | 235 KB | Sputnik1 | 1 | ||
| 08:58, 23 April 2012 | Building a railroad wagon 7.png (file) | 210 KB | Sputnik1 | 1 | ||
| 08:57, 23 April 2012 | Building a railroad wagon 6.png (file) | 455 KB | Sputnik1 | 1 | ||
| 08:55, 23 April 2012 | Building a railroad wagon 5.png (file) | 201 KB | Sputnik1 | 1 | ||
| 08:55, 23 April 2012 | Building a railroad wagon 4.png (file) | 209 KB | Sputnik1 | 1 | ||
| 08:54, 23 April 2012 | Building a railroad wagon 3.png (file) | 146 KB | Sputnik1 | 1 | ||
| 08:54, 23 April 2012 | Building a railroad wagon 2.png (file) | 73 KB | Sputnik1 | 1 | ||
| 08:53, 23 April 2012 | Building a railroad wagon 1.png (file) | 152 KB | Sputnik1 | 1 | ||
| 20:42, 14 April 2012 | Railrunner.jpg (file) | 189 KB | Sputnik1 | (The Railrunner train for the train building tutorial) | 1 | |
| 20:20, 14 April 2012 | Building a railroad vehicle 12.png (file) | 433 KB | Sputnik1 | 1 | ||
| 20:19, 14 April 2012 | Building a railroad vehicle 11.png (file) | 145 KB | Sputnik1 | 1 | ||
| 20:18, 14 April 2012 | Building a railroad vehicle 10.png (file) | 138 KB | Sputnik1 | 1 | ||
| 20:07, 10 April 2012 | Building a railroad vehicle 3.png (file) | 433 KB | Sputnik1 | 2 | ||
| 20:05, 10 April 2012 | Building a railroad vehicle 2.png (file) | 145 KB | Sputnik1 | 2 | ||
| 19:59, 10 April 2012 | Building a railroad vehicle 9.png (file) | 279 KB | Sputnik1 | 1 | ||
| 19:59, 10 April 2012 | Building a railroad vehicle 8.png (file) | 251 KB | Sputnik1 | 1 | ||
| 19:58, 10 April 2012 | Building a railroad vehicle 7.png (file) | 629 KB | Sputnik1 | 1 | ||
| 19:56, 10 April 2012 | Building a railroad vehicle 6.png (file) | 302 KB | Sputnik1 | 1 | ||
| 19:55, 10 April 2012 | Building a railroad vehicle 5.png (file) | 306 KB | Sputnik1 | 1 | ||
| 19:54, 10 April 2012 | Building a railroad vehicle 4.png (file) | 470 KB | Sputnik1 | 1 | ||
| 19:52, 10 April 2012 | Building a railroad vehicle 1.png (file) | 138 KB | Sputnik1 | 2 | ||
| 23:57, 22 March 2012 | TracksIn3dprog.jpg (file) | 382 KB | Sputnik1 | (Coincide coordinates in RoR and 3D modeling program) | 1 | |
| 23:55, 22 March 2012 | SwitchGaps.jpg (file) | 160 KB | Sputnik1 | (Track layout with gaps for switches) | 1 | |
| 00:39, 21 March 2012 | HeightSpline5.jpg (file) | 201 KB | Sputnik1 | (Tutorial on how to extract a spline from a heightmap and use it for road or railway track building) | 1 | |
| 00:38, 21 March 2012 | HeightSpline4.jpg (file) | 244 KB | Sputnik1 | (Tutorial on how to extract a spline from a heightmap and use it for road or railway track building) | 1 | |
| 00:38, 21 March 2012 | HeightSpline3.jpg (file) | 156 KB | Sputnik1 | (Tutorial on how to extract a spline from a heightmap and use it for road or railway track building) | 1 | |
| 00:37, 21 March 2012 | HeightSpline2.jpg (file) | 247 KB | Sputnik1 | (Tutorial on how to extract a spline from a heightmap and use it for road or railway track building) | 1 | |
| 00:36, 21 March 2012 | HeightSpline1.jpg (file) | 256 KB | Sputnik1 | (Tutorial on how to extract a spline from a heightmap and use it for road or railway track building) | 1 | |
| 23:59, 20 March 2012 | SwitchPlacingTerrn.png (file) | 136 KB | Sputnik1 | (Required modifications in the terrn-file to make switches working) | 1 | |
| 23:52, 20 March 2012 | SwitchPlacing2.png (file) | 103 KB | Sputnik1 | (Instruction how to place railway switches) | 1 | |
| 23:45, 20 March 2012 | ToolkitPlacing.jpg (file) | 178 KB | Sputnik1 | (Placing a railway switch in RoR Toolkit) | 1 | |
| 19:58, 20 March 2012 | SwitchPlacing.png (file) | 103 KB | Sputnik1 | (Instruction how to place railway switches) | 1 | |
| 00:22, 18 March 2012 | Traingeometry.png (file) | 27 KB | Sputnik1 | (Basic geometry to make railway vehicles working well) | 1 | |
| 00:11, 18 March 2012 | Trbacon2.jpg (file) | 200 KB | Sputnik1 | (Basic explanation of the railroad system ) | 1 | |
| 00:09, 18 March 2012 | Trbacon1.jpg (file) | 211 KB | Sputnik1 | (Basic explanation of the railroad system) | 1 | |
| 12:08, 17 March 2012 | List of track pieces.pdf (file) | 362 KB | Tdev | 1 | ||
| 12:07, 17 March 2012 | Manual for map builders.pdf (file) | 120 KB | Tdev | 2 | ||
| 06:34, 4 March 2012 | SHORPY 30144u.preview.jpg (file) | 75 KB | Donoteat | 1 | ||
| 06:31, 4 March 2012 | Warehouse-2.png (file) | 1.46 MB | Donoteat | (uh) | 1 | |
| 06:30, 4 March 2012 | Warehouse-1.png (file) | 1.27 MB | Donoteat | (uh) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |






(gold)
(silver)
(bronze)

