< Previous File Next File >
[MOD of file 751] download nowPeterbilt362CaboverV2beta.zip (2.90 MB)
uploaded: on 24/8/11, last modified: on 24/8/11 by Marco Heitala (view files by author)
made for RoR 0.38
Here is is again. Yet another mod to The Peterbilt 362 CaboverV2 as released by Transcontinental.

As well as a totally bitchin' skin (Copyright Marco Heitala 2011) i've also changed to the engine, its no longer a 'truck puller' Its just a normal truck for haulin'

Enjoy

Discussion Thread: http://www.rigsofrods.com/threads/80...155#post876155

    Average Rating:Rating: 3.66667Rating: 3.66667Rating: 3.66667Rating: 3.66667Rating: 3.66667Tags:4x2, 8x8, Rigid, Semi, Transportation, Heavy Machinery Downloads today: 1, all time: 5021
    Basic File Info: ID: 3979, State: active (2) , Compatibility: 3: errors, vehicle will not load correctly
    >> add Mod for this file <<
    Diff to parent file:
    --- [parent] represents file Peterbilt362Cabover_Diesel.zip
    --- [ this ] represents file 473c9e584fc0fc5838bba4b2663e7314c2104700_Peterbilt362CaboverV2beta.zip
    Only in [ this ]: Black.jpg
    Only in [ this ]: Blue.jpg
    Only in [ this ]: Blue1.jpg
    Only in [ this ]: HHbox.material
    Only in [ this ]: HHbox.mesh
    Only in [ this ]: MachineryHeavy0021_1_M.jpg
    Only in [ this ]: MachineryHeavy0021_2_M.jpg
    Only in [ this ]: Metal_Steel_Textured_White.jpg
    Only in [ this ]: Thatched0042_1_thumblarge.jpg
    Only in [ this ]: aufbau.mesh
    Only in [ this ]: aufbauoffen.mesh
    Only in [ this ]: brick.jpg
    Only in [ this ]: caboverpete-mini.png
    Binary files [parent]/caboverpete.png and [ this ]/caboverpete.png differ
    --- [parent]/caboverpete.truck	2008-01-01 08:41:22.000000000 +0000
    +++ [ this ]/caboverpete.truck	2011-08-24 14:20:58.000000000 +0000
    @@ -1,10 +1,12 @@
    -Peterbilt 362 Cabover
    +Mean Old Pete Truck Puller
     
     fileformatversion 2
     
    -author chassis 69 dieselfuelonly dneufeld@dieselfuel.org
    -author texture 69 dieselfuelonly dneufeld@dieselfuel.org
    -author support 69 dieselfuelonly dneufeld@dieselfuel.org
    +author original truck 69 dieselfuelonly
    +author mods -1 NRS91
    +author skin -1 Transcontinental
    +author rear box -1 ärzte
    +author mods+ Skin Marco Heitala
     
     fileinfo -1, 160, 1
     
    @@ -12,13 +14,15 @@
     22000.000000, 4000.000000, tracks/caboverpete
     
     engine
    -1000.0, 1800.0, 15000.0, 5.38, 11.75, 12.94, 9.29, 6.75, 4.90, 3.62, 2.64, 1.90, 1.38, 1.00, 0.74, -1.0
    +;min rpm, max rpm, torque, differential ratio, rear gear, first, second, third, fourth, fifth, sixth
    +800.0, 2100.0, 11900.0, 3.18, 5.85, 10.40, 10.40, 7.26, 5.16, 3.74, 2.73, 2.28, 1.94, 1.62, 1.38, 1.17, 1.00, 0.86, 0.73, -1.0
     
     brakes
    -50000
    +60000
     
    -nodes
    +engoption 16.0, t
     
    +nodes
     0, -2.436, -0.957, 0, n
     1, -0.957, -0.957, 0, n
     2, -0.1305, -0.957, 0, n
    @@ -45,7 +49,7 @@
     23, -0.1305, 0.609, -2.3055, n
     24, -1.0875, -0.609, -2.3055, n
     25, -0.957, -0.957, -2.3055, n
    -26, -0.1305, -0.957, -2.3055, y
    +26, -0.1305, -0.957, -2.3055, n
     27, -0.1305, -0.609, -2.3055, n
     28, -0.1305, -0.957, -1.6095, n
     29, -0.1305, -0.957, -0.7395, l
    @@ -83,10 +87,10 @@
     61, -1.9575, -0.3915, -0.4785, n
     62, -1.9575, -0.3915, -1.827, n
     63, -1.9575, -0.3915, -2.3055, n
    -64, -1.653, -1.218, 0.0435, n
    -65, -1.653, -1.218, -0.348, n
    -66, -1.653, -1.218, -1.9575, n
    -67, -1.653, -1.218, -2.349, n
    +64, -1.653, -1.218, 0.0435, l
    +65, -1.653, -1.218, -0.348, l
    +66, -1.653, -1.218, -1.9575, l
    +67, -1.653, -1.218, -2.349, l
     68, 1.653, -1.218, 0.1305, n
     69, 1.653, -1.218, -0.5655, n
     70, 1.653, -1.218, -1.7835, n
    @@ -138,7 +142,7 @@
     116, 3.6975, -1.218, 0.1305, n
     117, -2.349, 0.522, -2.3055, n
     118, -2.349, 0.522, 0, n
    -119, -0.0435, 1.6965, -2.175, x
    +119, -0.0435, 1.6965, -2.175, n
     120, -0.0435, 1.6965, -0.087, n
     121, 2.95, -1.1, -1.1745, n
     122, 1.65, -1.1, -1.1745, n
    @@ -720,38 +724,45 @@
     
     0.62, 1, 12, 68, 69, 70, 1, 1, 6, 400.000000, 1000000.000000, 6000.000000, tracks/caboverpetewheelfacerear tracks/wheelband2
     0.62, 1, 12, 70, 71, -69, 1, 1, 33, 400.000000, 1000000.000000, 6000.000000, tracks/caboverpetewheelfacerear tracks/wheelband2
    -0.62, 1, 12, 64, 65, 9999, 1, 0, 29, 350.000000, 1000000.000000, 6000.000000, tracks/caboverpetewheelfacefront tracks/wheelband1
    -0.62, 1, 12, 66, 67, 9999, 1, 0, 28, 350.000000, 1000000.000000, 6000.000000, tracks/caboverpetewheelfacefront tracks/wheelband1
    +0.62, 1, 12, 64, 65, 9999, 1, 1, 29, 350.000000, 1000000.000000, 6000.000000, tracks/caboverpetewheelfacefront tracks/wheelband1
    +0.62, 1, 12, 66, 67, 9999, 1, 1, 28, 350.000000, 1000000.000000, 6000.000000, tracks/caboverpetewheelfacefront tracks/wheelband1
     0.62, 1, 12, 91, 90, 89, 1, 1, 6, 400.000000, 1000000.000000, 6000.000000, tracks/caboverpetewheelfacerear tracks/wheelband2
     0.62, 1, 12, 89, 82, -90, 1, 1, 33, 400.000000, 1000000.000000, 6000.000000, tracks/caboverpetewheelfacerear tracks/wheelband2
    +
     shocks
     
    -66, 62, 700000, 100000, 0.3,  0.3,  1.0
    -66, 45, 700000, 100000, 0.3,  0.3,  1.0
    -61, 65, 700000, 100000, 0.3,  0.3,  1.0
    -65, 46, 700000, 100000, 0.3,  0.3,  1.0
    -66, 46, 700000, 100000, 0.3,  0.3,  1.0
    -66, 61, 700000, 100000, 0.3,  0.3,  1.0
    -65, 62, 700000, 100000, 0.3,  0.3,  1.0
    -45, 65, 700000, 100000, 0.3,  0.3,  1.0
    -90, 69, 1000000, 100000, 0.3,  0.3,  1.0
    -89, 70, 1000000, 100000, 0.3,  0.3,  1.0
    -89, 80, 700000, 100000, 0.3,  0.3,  1.0
    -84, 90, 700000, 100000, 0.3,  0.3,  1.0
    -70, 42, 700000, 100000, 0.3,  0.3,  1.0
    -69, 37, 700000, 100000, 0.3,  0.3,  1.0
    -37, 70, 700000, 100000, 0.3,  0.3,  1.0
    -69, 42, 700000, 100000, 0.3,  0.3,  1.0
    -80, 90, 700000, 100000, 0.3,  0.3,  1.0
    -89, 84, 700000, 100000, 0.3,  0.3,  1.0
    +66, 62, 600000, 100000, 0.3,  0.3,  1.0
    +66, 45, 600000, 100000, 0.3,  0.3,  1.0
    +61, 65, 600000, 100000, 0.3,  0.3,  1.0
    +65, 46, 600000, 100000, 0.3,  0.3,  1.0
    +66, 46, 600000, 100000, 0.3,  0.3,  1.0
    +66, 61, 600000, 100000, 0.3,  0.3,  1.0
    +65, 62, 600000, 100000, 0.3,  0.3,  1.0
    +45, 65, 600000, 100000, 0.3,  0.3,  1.0
    +90, 69, 600000, 100000, 0.3,  0.3,  1.0
    +89, 70, 600000, 100000, 0.3,  0.3,  1.0
    +89, 80, 600000, 100000, 0.3,  0.3,  1.0
    +84, 90, 600000, 100000, 0.3,  0.3,  1.0
    +70, 42, 600000, 100000, 0.3,  0.3,  1.0
    +69, 37, 600000, 100000, 0.3,  0.3,  1.0
    +37, 70, 600000, 100000, 0.3,  0.3,  1.0
    +69, 42, 600000, 100000, 0.3,  0.3,  1.0
    +80, 90, 600000, 100000, 0.3,  0.3,  1.0
    +89, 84, 600000, 100000, 0.3,  0.3,  1.0
    +
     hydros
     
    -77, 65, -0.14
    -66, 74, -0.14
    -72, 66, 0.14
    -65, 79, 0.14
    +77, 65, -0.155
    +66, 74, -0.155
    +72, 66, 0.155
    +65, 79, 0.155
    +
     commands
     
    +exhausts
    +119, 26, 1 default
    +120, 2, 1 default
    +
     forwardcommands
     
     ties
    @@ -798,12 +809,13 @@
     34, 35, 39, 0.0, 0.5, 0.0, 0, 0, 180, caboverstacks.mesh
     42, 80, 37, 0.5, 0.5, 0, 0, 180, 180, caboverhitch.mesh
     1, 2, 26, 0, 0, 0, 0, 0, 180, caboverairtanks.mesh
    -8, 21, 22, 0, 0, 0, 0, 0, 0, cabovervisor.mesh
     70, 69, 42, 0.5, 0, 0, 0, 0, 90, caboveraxle.mesh
     89, 90, 80, 0.5, 0, 0, 0, 0, 90, caboveraxle.mesh
     20, 7, 11, 0.55, -0.05, -0.1, 0, 0, 0, caboversignals.mesh
     104, 103, 87, 0.0, 0.5, 0, 0, 0, -90, caboverlights.mesh
     88, 86, 102, 0.0, 0.5, 0.0, 180, 0, -90, caboverlights.mesh
    +15,22,8, 0.1, 0.15, 0, 90, 0, 0, beacon.mesh
    +22,15,21, 0.1, 0.15, 0, -90, 0, 0, beacon.mesh
     
     ;front
     submesh
    Only in [ this ]: caboverpete10x10HHR.truck
    Only in [ this ]: caboverpete8x8.truck
    Only in [ this ]: caboverpete8x8HHR.truck
    Only in [ this ]: caboverpete8x8genset.truck
    Binary files [parent]/caboverpete_emissive.png and [ this ]/caboverpete_emissive.png differ
    Only in [ this ]: caboverpetedrawbarHH.truck
    Only in [ this ]: caboverpetedrawbarHH2.truck
    Only in [ this ]: caboverpetedrawbarHHR.truck
    Only in [ this ]: caboverpetegenset.truck
    Only in [ this ]: caboverpeterigid.truck
    Only in [ this ]: caboverpeterigid8x8.truck
    Only in [ this ]: caboverpeterigid8x8brick.truck
    Only in [ this ]: caboverpeterigid8x8hay.truck
    Only in [ this ]: caboverpeterigidbrick.truck
    Only in [ this ]: caboverpeterigidhay.truck
    Binary files [parent]/caboverpetewheelfacefront.jpg and [ this ]/caboverpetewheelfacefront.jpg differ
    Binary files [parent]/caboverpetewheelfacerear.jpg and [ this ]/caboverpetewheelfacerear.jpg differ
    Only in [ this ]: genset.material
    Only in [ this ]: genset.mesh
    Only in [ this ]: meshgray.png
    Only in [ this ]: rearflat.material
    Only in [ this ]: rearflat.mesh
    Only in [ this ]: rearflatbrick.material
    Only in [ this ]: rearflatbrick.mesh
    Only in [ this ]: rearflathay.material
    Only in [ this ]: rearflathay.mesh
    --- diff generated on Wed Dec 7 08:54:11 UTC 2011
    Comments All Comments (3):
    User CommentRoRDiesel (on 28/4/12) Rating: 4Rating: 4Rating: 4Rating: 4Rating: 4the trucks are awesome but the brakes suck :(
    User CommentMchomer1337 (on 16/4/12) Rating: 4Rating: 4Rating: 4Rating: 4Rating: 4by me the brakes are work well :) :P
    User Commentchadgray94 (on 31/3/12) Rating: 3Rating: 3Rating: 3Rating: 3Rating: 3good trucks just they have no brakes O.o
    You need to login to leave comments


    About Rigs of Rods

      Rigs of Rods is a unique soft body physics simulator.


    Some Tools


    Partners

    SourceForge.net

    Follow us

    Twitter youtube Facebook RSS Feed


    impressum