< Previous File Next File >
[MOD of file 4132] download nowFlatmap.zip (6.00 MB)
uploaded: on 20/8/11, last modified: on 20/8/11 by jcb (view files by author)
made for RoR 0.38
all credits to the original author
this is a modded map by me
works in 0.37 and 0.38

its just a fun map
thread disscussion here : http://www.rigsofrods.com/threads/79846-fun-maps

suggestions for other objects on the map are welcome in the tread
Tags:Island Downloads today: 0, all time: 1965
Basic File Info: ID: 3971, State: active (2) , Compatibility: 1: ok, no problems found
>> add Mod for this file <<
Diff to parent file:
--- [parent] represents file f8ba1fb03902b060d4d41ee716066db56896e380_Flatmap.zip
--- [ this ] represents file f930b9a2f8a51b6c32f66a2edfd7284d2873f175_Flatmap.zip
Only in [ this ]: Asphalt_New.jpg
Only in [ this ]: Asphalt_New1.jpg
Only in [ this ]: Branches02branchonly.dds
Only in [ this ]: Concrete_Block_8x8_Gray.jpg
Only in [ this ]: Elmo_Loves_You.jpg
Only in [ this ]: LJTreeBirch01.material
Only in [ this ]: LJTreeBirch01.mesh
Only in [ this ]: LJTreeBirch01.odef
Only in [ this ]: LJTreeBirch01C.mesh
Only in [ this ]: LJTreeBirch01PagedGeo.mesh
Only in [ this ]: LJTreeBirch02.material
Only in [ this ]: LJTreeBirch02.mesh
Only in [ this ]: LJTreeBirch02.odef
Only in [ this ]: LJTreeBirch02C.mesh
Only in [ this ]: LJTreeBirch02PagedGeo.mesh
Only in [ this ]: LJTreeBirchBranchesa.dds
Only in [ this ]: LJTreeBirchBranchesb.dds
Only in [ this ]: LJTreeBirchTrunk.dds
Only in [ this ]: Metal_Corrogated_Shiny.jpg
Only in [ this ]: Readme.txt
Only in [ this ]: Translucent_Glass_Tinted.jpg
Only in [ this ]: Wood_Bamboo_Medium.jpg
Only in [ this ]: Wood_Lumber_ButtJoined.jpg
Only in [ this ]: doggy.material
Only in [ this ]: doggy.mesh
Only in [ this ]: doggy.mesh.xml
Only in [ this ]: doggy.odef
Only in [ this ]: elly.material
Only in [ this ]: elly.mesh
Only in [ this ]: elly.mesh.xml
Only in [ this ]: elly.odef
--- [parent]/f4afUID-flat_map_full32xa.terrn	2009-02-22 00:35:26.000000000 +0000
+++ [ this ]/f4afUID-flat_map_full32xa.terrn	2011-08-19 13:38:20.000000000 +0000
@@ -1,7 +1,7 @@
-Flat Map (v10.1)
+Flat Map modded
 f4afUID-flat_map_full32xa.cfg
 0.93, 0.86, 0.76
-2446.564697, 2.973937, 2175.090088, 2476.740234, 70.039722, 2334.970947, 2459.992676, 3.116041, 2155.936035
+2446.56469727, 0.10000000149, 2175.09008789, 2476.74023438, 0.10000000149, 2334.97094727, 2459.99267578, 0.10000000149, 2155.93603516
 
 //Replace the current spawn point above with with one of the lines below to start somewhere different.
 
@@ -17,879 +17,211 @@
 //Racetrack Spawn Point
 //2683.415039, 1.197445, 561.532471, 2476.740234, 70.039722, 2334.970947, 2685.092285, 1.265556, 545.861389
 
-//author Terrain 4 TechWolf32
-//author Texture 4 TechWolf32
-//author Objects 4 Various
 
 // 5000 = official terrains
 //fileinfo -1, 5000, 1
 
-//The Vehicles
-2456, 15, 2140, 0, 0, 0, truck	Scanialoader.truck
-2456, 15, 2130, 0, 0, 0, truck	wrecker.truck
-2456, 15, 2120, 0, 0, 0, truck	turbotwin.truck
-2456, 15, 2110, 0, 0, 0, truck	semi.truck
-//2407, 0.0,  2247, 0, 0, 0, truck	An-12.airplane
-//2467, 0.0,  2247, 0, 0, 0, truck	An-12.airplane
 
-//The Loads
-2374, 0, 2144, 0, 0, 0, load	acontainer.load
-2374, 0, 2134, 0, 0, 0, load	acontainer.load
-2374, 0, 2124, 0, 0, 0, load	aflatbed.load
-2374, 0, 2114, 0, 0, 0, load	aflatbed.load
-2400, 0, 2120, 0, 0, 0, load	crate.load
-2400, 0, 2130, 0, 0, 0, load	crate.load
-2400, 0, 2140, 0, 0, 0, load	crate.load
-2400, 0, 2150, 0, 0, 0, load	crate.load
-2456, 15, 2107, 0, 0, 0, load	semi.trailer
-2456, 15, 2101, 0, 0, 0, load	semiflat.trailer
-1123, 0, 839, 0, 0, 0, load semi.trailer
-1119, 0, 1000, 0, 0, 0, load semiflat.trailer
 
 //Main Base Objects
 2490, 0.1, 2164, 0, 0, 0, truckshop sale Mainbase-Truck
-2490, 0.1, 2183, 0, 0, 0, myhangar2 repair Mainbase
-2490, -0.1, 2253, 0, -90, 0, hangar sale Mainbase-Aircraft
-2349, 0, 2105, 0, 0, 0, load-spawner sale Mainbase-Cargo
-2507, 0, 2162, 0, 90, 0, f4afUID-lab
-2375, 0, 2101, 0, 0, 0, f4afUID-myobs
-2375, 10.7, 2101, 0, 0, 0, f4afUID-myobs observatory Mainbase
-2493.767578, 6.050000, 2173.499999, 0, 0, 0, road-slab5
-
-//Cargo Area
-1116, 0, 915, 0, 0, 0, load-spawner sale CargoPortCargo-1
-1116, 0, 900, 0, 180, 0, load-spawner sale CargoPortCargo-2
-1119, 0.1, 990, 0, 0, 0, myhangar2 repair CargoPort-
-1118, 0.1, 826, 0, 0, 0, truckshop sale CargoPort-Truck
-1116, 0, 933, 0, 0, 0, f4afUID-myobs
-1116, 10.7, 933, 0, 0, 0, f4afUID-myobs observatory CargoPort
-
-//DragRace Area
-2391.683594, 0, 1476.726318, 0, 0, 0, f4afUID-myobs
-2391.683594, 10.7, 1476.726318, 0, 0, 0, f4afUID-myobs observatory DragRace
-2381.371094, 0.1, 1449.854248, 0, 360, 0, myhangar2 repair DragRace
-2288.614746, 0.1, 1362.877075, 0, 0, 0, truckshop sale DragTruck
-2380.709961, 0, 1430.887573, 0, 46, 0, f4afUID-smallhouse
-2384.645752, 0, 1465.881958, 0, 22, 0, f4afUID-smallhouse2
-2289.460693, 0, 1400.546143, 0, 91, 22, roadquay
-2289.464355, 0, 1405.384277, 0, 90, 10, roadquay
-2327.611816, 0.024705, 1417.867676, 0, -90, -8, road-slab
-2344.443604, 0.015184, 1417.848755, 0, -90, -8, road-slab
-2327.612549, 0.005646, 928.267090, 0, 90, -8, road-slab
-2327.694824, 0.010256, 928.192261, 0, 90, -8, road-slab
-2344.355957, 0.019338, 928.069397, 0, -90, 8, road-slab
-2301.929688, 0, 1487.594971, 0, 40, -90, road-slab5
-2260.055908, 0, 1489.081543, 0, 140, -90, road-slab5
-2279.344971, -3, 2025.853394, 0, 0, 90, road-slab
-2279.195313, -3, 1490.825806, 0, 180, -90, road-slab
-2276.620605, 0.700261, 1486.118164, 0, 60, -90, road-slab2
-2284.875732, 0.700261, 1485.520874, 0, 116, -90, road-slab2
-2302.540039, 0, 2033.421997, 0, -47, -90, road-slab5
-2260.073486, 0, 2033.162231, 0, 52, -90, road-slab5
-2284.515869, 0, 2032.698730, 0, 52, -90, road-slab5
-2277.137939, 0, 2032.857178, 0, 137, -90, road-slab5
-2280.712402, 0.499043, 2032.969604, 0, -90, -25, road-slab5
-2307.742188, 0, 926.487488, 0, -3, 0, f4afUID-myobs
-2307.742188, 10.7, 926.487488, 0, -3, 0, f4afUID-myobs observatory RunwayEnd
-2336, 1, 1293, 0, -90, 0, road-runway-end
-2336, 1, 1173, 0, -90, 0, road-runway-band
-2336, 1, 1173, 0, 90, 0, road-runway-band
-2336, 1, 1053, 0, 90, 0, road-runway-end
-
-//DragRaces
-//2327.494141, 1, 1388.388794, 0, 0, 0, chp-start (runway start1)
-//2343.309814, 1, 1388.388794, 0, 0, 0, chp-start (runway start2)
-//2343.309814, 1, 932.558044, 0, 0, 0, chp-start (runway end2)
-//2327.494141, 1, 932.558044, 0, 0, 0, chp-start (runway end1)
-//2293.272705, 0, 2035.251465, 0, 0, 0, chp-start (dirt begin1)
-//2268.944580, 0, 2035.251465, 0, 0, 0, chp-start (dirt begin2)
-//2293.272705, 0, 1484.145752, 0, 0, 0, chp-start (dirt end1)
-//2268.944580, 0, 1484.145752, 0, 0, 0, chp-start (dirt end2)
-
-//Signs
-1196.547241, 0, 936.088318, 0.000000, 90.000000, 0.000000, f4afUID-sign-dir-cargo
-1184.853271, 0, 935.895752, 0.000000, 90.000000, 0.000000, sign-rightturn
-707.461182, 0, 944.845154, 0.000000, 90.000000, 0.000000, sign-crossing
-704.868591, 0, 956.943054, 0.000000, 90.000000, 0.000000, sign-crossing
-1073.685303, 0, 933.279846, 0.000000, 0.000000, 0.000000, sign-crossing
-2304.368164, 0, 1483.405029, 0.000000, 0.000000, 0.000000, sign-rightturn
-2258.750732, 0, 1484.035522, 0.000000, 0.000000, 0.000000, sign-rightturn
-2477.650635, 0, 2172.500000, 0.000000, -90.000000, 0.000000, sign-warning
-2303.404785, 0, 2036.711914, 0.000000, 0.000000, 0.000000, sign-leftturn
-2254.621338, 0, 2036.771118, 0.000000, 0.000000, 0.000000, sign-rightturn
-2276.378906, 0, 328.260193, 0.000000, 0.000000, 0.000000, sign-warning
-2335.386230, 1, 1388.397949, 0.000000, 0.000000, 0.000000, sign-warning
-2315.716797, 0, 1388.538330, 0.000000, 0.000000, 0.000000, sign-rightturn
-2355.724121, 0, 1388.272339, 0.000000, 0.000000, 0.000000, sign-leftturn
-2356.729492, 0, 932.808777, 0.000000, 0.000000, 0.000000, sign-leftturn
-2314.993896, 0, 932.933838, 0.000000, 0.000000, 0.000000, sign-rightturn
-2280.505371, 2.010000, 1486.864624, 0.000000, 0.000000, 0.000000, sign-crossing
-2299.802979, 0.006508, 1373.206299, 0.000000, 0.000000, 0.000000, sign-warning
-2296.126953, 0.029686, 1373.187256, 0.000000, 0.000000, 0.000000, sign-warning
-2291.773682, 0.033190, 1372.941895, 0.000000, 0.000000, 0.000000, sign-warning
-2287.920654, 0.030151, 1372.797485, 0.000000, 0.000000, 0.000000, sign-warning
-2284.394043, 0.020038, 1372.847412, 0.000000, 0.000000, 0.000000, sign-warning
-2280.704346, 0.013839, 1372.906494, 0.000000, 0.000000, 0.000000, sign-warning
-2277.197510, 0.029738, 1372.975464, 0.000000, 0.000000, 0.000000, sign-warning
-
-//Cargobase Airport
-1147.481934, 0.285324, 614.166016, 0.000000, -3.000000, 0.000000, hangar sale Cargobase-Aircraft
-1140.263306, 0.285324, 689.277832, 0.000000, 177.000000, 0.000000, hangar
-1279.371216, 0, 753.430054, 0.000000, 649.000000, 0.000000, f4afUID-myobs
-1279.371216, 10.7, 753.430054, 0.000000, 649.000000, 0.000000, f4afUID-myobs observatory CargobaseIntlAirport
-1307.626587, 0.541782, 822.581055, 0.000000, -23.000000, 0.000000, road-runway-end
-1197.096436, 0.541782, 775.857117, 0.000000, -23.000000, 0.000000, road-runway-band
-1197.188232, 0.541782, 776.367065, 0.000000, 157.000000, 0.000000, road-runway-middle
-1086.817627, 0.541782, 729.439880, 0.000000, 157.000000, 0.000000, road-runway-band
-976.225281, 0.541782, 682.862610, 0.000000, 157.000000, 0.000000, road-runway-end
-
-974.966980, 0.530000, 808.190247, 0.000000, -161.000000, 0.000000, road-runway-end
-1087.594604, 0.530000, 768.733093, 0.000000, 199.000000, 0.000000, road-runway-band
-1087.594604, 0.530000, 768.733093, 0.000000, 379.000000, 0.000000, road-runway-middle
-1200.782837, 0.530000, 729.503540, 0.000000, 19.000000, 0.000000, road-runway-band
-1314.131592, 0.530000, 690.404175, 0.000000, 19.000000, 0.000000, road-runway-end
-
-1438.983887, 0.000000, 878.432556, 0.000000, 68.000000, -720.000000, localizer-h
-1445.638062, 0.000000, 644.911499, 0.000000, 109.000000, -720.000000, localizer-h
-841.464233, 0.000000, 854.445679, 0.000000, 291.000000, -720.000000, localizer-h
-849.809204, 0.000000, 629.266968, 0.000000, 249.000000, -720.000000, localizer-h
-920.509949, 0.000000, 626.215271, 0.000000, 249.000000, -720.000000, localizer-v
-896.674744, 0.000000, 802.597107, 0.000000, 292.000000, -720.000000, localizer-v
-1363.706177, 0.000000, 878.322876, 0.000000, 68.000000, -720.000000, localizer-v
-1392.912476, 0.000000, 693.130554, 0.000000, 107.000000, -720.000000, localizer-v
-
-958.996948, 0.122349, 693.150574, 0.000000, 247.000000, 0.000000, roadquay
-955.640442, 0.122349, 700.835144, 0.000000, 258.000000, 0.000000, roadquay
-953.682617, 0.122349, 709.359070, 0.000000, 267.000000, 0.000000, roadquay
-953.146667, 0.122349, 719.304138, 0.000000, 267.000000, 0.000000, roadquay
-952.555481, 0.122349, 729.212891, 0.000000, 267.000000, 0.000000, roadquay
-952.031738, 0.122349, 739.208252, 0.000000, 267.000000, 0.000000, roadquay
-951.528442, 0.122349, 749.142090, 0.000000, 267.000000, 0.000000, roadquay
-950.950989, 0.122349, 758.804260, 0.000000, 267.000000, 0.000000, roadquay
-950.371033, 0.122349, 767.540710, 0.000000, 275.000000, 0.000000, roadquay
-951.092041, 0.122349, 776.594543, 0.000000, 281.000000, 0.000000, roadquay
-952.866150, 0.122349, 785.820679, 0.000000, 286.000000, 0.000000, roadquay
-955.461243, 0.122349, 795.385010, 0.000000, 286.000000, 0.000000, roadquay
-968.609680, 0.122349, 827.059753, 0.000000, 288.000000, 0.000000, roadquay
-971.394958, 0.122349, 835.671448, 0.000000, 294.000000, 0.000000, roadquay
-974.943542, 0.122349, 843.815186, 0.000000, 301.000000, 0.000000, roadquay
-979.370300, 0.122349, 851.283752, 0.000000, 310.000000, 0.000000, roadquay
-985.042542, 0.122349, 858.135681, 0.000000, 317.000000, 0.000000, roadquay
-991.587891, 0.122349, 864.345764, 0.000000, 324.000000, 0.000000, roadquay
-999.054504, 0.122349, 869.892578, 0.000000, 329.000000, 0.000000, roadquay
-1007.019653, 0.122349, 874.732422, 0.000000, 334.000000, 0.000000, roadquay
-1014.966003, 0.122349, 878.634644, 0.000000, 342.000000, 0.000000, roadquay
-1023.517822, 0.122349, 881.408508, 0.000000, 348.000000, 0.000000, roadquay
-1032.236450, 0.122349, 883.197388, 0.000000, 355.000000, 0.000000, roadquay
-1041.189087, 0.122349, 884.153381, 0.000000, 360.000000, 0.000000, roadquay
-1051.117310, 0.122349, 884.088989, 0.000000, 360.000000, -1.000000, roadquay
-1181.823853, 0.122349, 880.237305, 0.000000, 540.000000, -1.000000, roadquay
-1191.661743, 0.122349, 880.265198, 0.000000, 540.000000, 0.000000, roadquay
-1201.474854, 0.122349, 880.273132, 0.000000, 540.000000, 0.000000, roadquay
-1211.421753, 0.122349, 880.337646, 0.000000, 540.000000, 0.000000, roadquay
-1220.975342, 0.122349, 880.186707, 0.000000, 540.000000, 0.000000, roadquay
-1229.859375, 0.122349, 878.964966, 0.000000, 547.000000, 0.000000, roadquay
-1239.113159, 0.122349, 877.184265, 0.000000, 551.000000, 0.000000, roadquay
-1248.362915, 0.122349, 875.127136, 0.000000, 553.000000, 0.000000, roadquay
-1257.703491, 0.122349, 872.648376, 0.000000, 555.000000, 0.000000, roadquay
-1266.796753, 0.122349, 869.605652, 0.000000, 558.000000, 0.000000, roadquay
-1275.430420, 0.122349, 866.029907, 0.000000, 562.000000, 0.000000, roadquay
-1284.732056, 0.122349, 862.297668, 0.000000, 562.000000, 0.000000, roadquay
-1293.268799, 0.122349, 858.237549, 0.000000, 566.000000, 0.000000, roadquay
-1300.207275, 0.122349, 853.665039, 0.000000, 572.000000, 0.000000, roadquay
-1305.743286, 0.122349, 847.940186, 0.000000, 585.000000, 0.000000, roadquay
-1312.507324, 0.122349, 841.305603, 0.000000, 585.000000, 0.000000, roadquay
-1316.884033, 0.122349, 835.396423, 0.000000, 593.000000, 0.000000, roadquay
-1327.501099, 0.122349, 809.059387, 0.000000, 609.000000, 0.000000, roadquay
-1330.964600, 0.122349, 800.036560, 0.000000, 609.000000, 0.000000, roadquay
-1334.396240, 0.122349, 790.746216, 0.000000, 609.000000, 0.000000, roadquay
-1338.027588, 0.122349, 781.616516, 0.000000, 609.000000, 0.000000, roadquay
-1341.615356, 0.122349, 772.424438, 0.000000, 609.000000, 0.000000, roadquay
-1344.345093, 0.122349, 763.492493, 0.000000, 613.000000, 0.000000, roadquay
-1346.244873, 0.122349, 754.551208, 0.000000, 618.000000, 0.000000, roadquay
-1346.960571, 0.122349, 745.867493, 0.000000, 624.000000, 0.000000, roadquay
-1346.957031, 0.122349, 736.816650, 0.000000, 629.000000, 0.000000, roadquay
-1346.123901, 0.122349, 728.460999, 0.000000, 635.000000, 0.000000, roadquay
-1344.307373, 0.122349, 719.936951, 0.000000, 643.000000, 0.000000, roadquay
-1341.709717, 0.122349, 711.012024, 0.000000, 646.000000, 0.000000, roadquay
-1338.741455, 0.122349, 702.546753, 0.000000, 649.000000, 0.000000, roadquay
-1336.027222, 0.122349, 694.646118, 0.000000, 649.000000, 0.000000, roadquay
-1172.224976, 0.122349, 653.199646, 0.000000, -3.000000, 0.000000, roadquay
-1182.179688, 0.122349, 653.690002, 0.000000, -3.000000, 0.000000, roadquay
-1191.903198, 0.122349, 654.207581, 0.000000, -3.000000, 0.000000, roadquay
-1201.844971, 0.122349, 654.687805, 0.000000, -3.000000, 0.000000, roadquay
-1211.796631, 0.122349, 655.298645, 0.000000, -3.000000, 0.000000, roadquay
-1221.741943, 0.122349, 655.884399, 0.000000, -3.000000, 0.000000, roadquay
-1231.697388, 0.122349, 656.447937, 0.000000, -3.000000, 0.000000, roadquay
-1241.573730, 0.122349, 657.085022, 0.000000, -3.000000, 0.000000, roadquay
-1250.964355, 0.122349, 657.564392, 0.000000, -3.000000, 0.000000, roadquay
-1260.753784, 0.122349, 658.196411, 0.000000, -3.000000, 0.000000, roadquay
-1270.681396, 0.122349, 658.675903, 0.000000, -3.000000, 0.000000, roadquay
-1280.593872, 0.122349, 659.189148, 0.000000, -3.000000, 0.000000, roadquay
-1290.260010, 0.122349, 659.660645, 0.000000, -5.000000, 0.000000, roadquay
-1299.333984, 0.122349, 660.463867, 0.000000, -11.000000, 0.000000, roadquay
-1307.321533, 0.122349, 661.919739, 0.000000, -25.000000, 0.000000, roadquay
-1314.487061, 0.122349, 664.887878, 0.000000, -42.000000, 0.000000, roadquay
-1320.418701, 0.122349, 669.928528, 0.000000, -57.000000, 0.000000, roadquay
-1162.356445, 0.122349, 652.723450, 0.000000, -3.000000, 0.000000, roadquay
-1152.433350, 0.122349, 652.116577, 0.000000, -3.000000, 0.000000, roadquay
-1142.445679, 0.122349, 651.538757, 0.000000, -3.000000, 0.000000, roadquay
-1132.607056, 0.122349, 650.965149, 0.000000, -3.000000, 0.000000, roadquay
-1122.688843, 0.122349, 650.473083, 0.000000, -3.000000, 0.000000, roadquay
-1112.794678, 0.122349, 649.898010, 0.000000, -3.000000, 0.000000, roadquay
-1102.879883, 0.122349, 649.373352, 0.000000, -3.000000, 0.000000, roadquay
-1092.852295, 0.122349, 648.979492, 0.000000, -3.000000, 0.000000, roadquay
-1083.322754, 0.122349, 648.253296, 0.000000, -3.000000, 0.000000, roadquay
-1073.837769, 0.122349, 647.859924, 0.000000, -3.000000, 0.000000, roadquay
-1064.133301, 0.122349, 647.358398, 0.000000, -3.000000, 0.000000, roadquay
-1054.532959, 0.122349, 646.818176, 0.000000, -3.000000, 0.000000, roadquay
-1044.708740, 0.122349, 646.338806, 0.000000, -3.000000, 0.000000, roadquay
-1035.037109, 0.122349, 645.829773, 0.000000, -3.000000, 0.000000, roadquay
-1025.206543, 0.122349, 645.465698, 0.000000, -3.000000, 0.000000, roadquay
-1015.262268, 0.122349, 644.993469, 0.000000, -3.000000, 0.000000, roadquay
-1005.470398, 0.122349, 644.387695, 0.000000, -3.000000, 0.000000, roadquay
-996.742004, 0.122349, 645.430359, 0.000000, 6.000000, 0.000000, roadquay
-989.469299, 0.122349, 647.559998, 0.000000, 15.000000, 0.000000, roadquay
-981.811035, 0.122349, 650.723389, 0.000000, 22.000000, 0.000000, roadquay
-974.798767, 0.122349, 655.327820, 0.000000, 33.000000, 0.000000, roadquay
-970.013611, 0.122349, 661.520203, 0.000000, 49.000000, 0.000000, roadquay
-966.919373, 0.122349, 668.123962, 0.000000, 61.000000, 0.000000, roadquay
-
-//Random Stuff
-2620, 2, 1743, 0.000000, -90.000000, -29.000000, road-slab
-2620, 2, 1714, 0.000000, 90.000000, -29.000000, road-slab
-2550, 2, 1782, 20.000000, 0.000000, 0.000000, roadquay
-2557.557617, 0.683659, 1776, 0.000000, 91.000000, -39.000000, road-block5
-2557.557617, 4.238870, 1777, 0.000000, 90.000000, -148.000000, road-block5
-2588.871826, 0.473653, 1779.617432, 0.000000, -90.000000, -23.000000, road-slab5
-2679.869385, 2.090159, 1746.794067, 0.000000, -90.000000, -19.000000, f4afUID-stand2
-2682.392334, 2.770514, 1735.647266, 0.000000, -90.000000, -47.000000, road-block5
-2684.086182, 0.247153, 1737.629150, 0.000000, 0.000000, -90.000000, road-slab5
-2680.758789, 0.230936, 1737.809082, 0.000000, 0.000000, -90.000000, road-slab5
-2650.782471, 0.640219, 1742.109985, 0.000000, -57.000000, -26.000000, road-slab5
-2699.109863, 0.013127, 1748.875610, 0.000000, 90.000000, 11.000000, roadquay
-2554.991455, 0.021706, 1788.720093, 0.000000, 90.000000, 11.000000, road-slab
-2620.009521, 0.000490, 1749.609619, 0.000000, 90.000000, 12.000000, road-slab
-2620.004395, 0.000000, 1707.067627, 0.000000, 270.000000, 10.000000, road-slab
-2588.903564, 0.092566, 1781.794922, 0.000000, 270.000000, -12.000000, road-slab5
-2652.234131, 0.016935, 1744.334473, 0.000000, 304.000000, -12.000000, road-slab5
-2679.811035, 0.125326, 1755.571899, 0.000000, 270.000000, -12.000000, road-slab
-
-//DragWalls
-2280.436768, -1, 1497.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1507.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1517.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1527.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1537.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1547.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1557.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1567.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1577.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1587.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1597.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1607.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1617.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1627.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1637.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1647.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1657.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1667.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1677.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1687.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1697.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1707.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1717.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1727.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1737.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1747.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1757.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1767.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1777.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1787.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1797.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1807.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1817.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1827.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1837.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1847.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1857.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1867.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1867.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1877.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1887.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1897.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1907.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1917.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1927.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1937.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1947.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1957.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1967.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1977.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 1987.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 1997.867432, 0, 0, -90, road-slab5
-2280.436768, -1, 2007.811646, 0, 0, -90, road-slab5
-2280.436768, -1, 2017.867432, 0, 0, -90, road-slab5
-
-2304.436768, 0, 1497.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1507.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1517.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1527.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1537.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1547.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1557.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1567.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1577.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1587.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1597.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1607.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1617.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1627.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1637.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1647.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1657.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1667.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1677.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1687.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1697.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1707.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1717.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1727.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1737.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1747.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1757.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1767.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1777.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1787.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1797.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1807.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1817.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1827.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1837.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1847.867432, 0, 0, -90, road-slab5
-2304.436768, 0, 1857.811646, 0, 0, -90, road-slab5
-2304.436768, 0, 1867.867432, 0, 0, -90, road-slab5
