< Previous File Next File >
download nowNorthWesternFrontier.zip (10.96 MB)
uploaded: on 3/1/11, last modified: on 6/6/11 by HEMI (view files by author)
made for RoR 0.39
NWF (North-Western Frontier
Credits:
Box5: Original Terrain
JakeB: Multiple textures and advice
Minitrucker: Tree placing, skin for the BBQ and many more things
Hemi: Various textures, Placement of some trees, other various things
This is an update of Wild forest. It was complete rubbish. Delete that and put this in it's place.
Thread: North-Western-Frontier
Enjoy!
Average Rating:Rating: 4.85714Rating: 4.85714Rating: 4.85714Rating: 4.85714Rating: 4.85714Tags:Rock Crawling, Trial, Hill Climb, Terrains Downloads today: 1, all time: 26107
Basic File Info: ID: 2506, State: active (2) , Compatibility: 1: ok, no problems found
>> add Mod for this file <<
Comments All Comments (14):
User CommentReelcheeper (on 26/7/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5some of the best scenery of all RoR terrains
User Commenthotrod55 (on 14/7/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5awsome map!
User Commentrig man23 (on 25/5/11) Rating: 4Rating: 4Rating: 4Rating: 4Rating: 4sweet
User Commentgrintitan (on 7/3/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5very colorful and lively map
User Commenticantswimj (on 3/3/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5cool!
User Commentredneck82 (on 29/1/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5only had it five mins. Already my fav map!
User CommentLenni (on 7/1/11) Rating: 4Rating: 4Rating: 4Rating: 4Rating: 4nice mod to box's map
User Commentdragst1 (on 5/1/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5if i had a million hands i'd give you a million thumbs up- this map ROCKS :D
User Commentdragst1 (on 5/1/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5this map works EXCELLENT!! :D if i had a million hands i'd give you a million thumbs-up
User CommentDarius (on 4/1/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5Loved this map dude, real good. :)
User CommentZanjani13 (on 4/1/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5Zanjani13- awesome job man
User Commentfanman12 (on 3/1/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5cool map
User Commentaskar050 (on 3/1/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5nice map
User Commenttdev (on 3/1/11) Rating: 5Rating: 5Rating: 5Rating: 5Rating: 5nice environment :D
You need to login to leave comments
Index FileName FileSize Modification Time Compression
0RockCrawlHeavenTrees1.dds341 KBThu, Sep 24th 2009, 18:2520 %
1RockCrawlHeaven.cfg2 KBThu, Sep 24th 2009, 18:2442 %
2RockCrawlHeavenAlpha.cg8 KBTue, Mar 3rd 2009, 22:4927 %
3singlebump.cg4 KBFri, May 22nd 2009, 12:2334 %
4RockCrawlHeaven-traction.dds3 KBWed, Aug 26th 2009, 22:183 %
5RockCrawlHeavenTrees.dds341 KBThu, Sep 24th 2009, 18:2234 %
6RunnerHills.dds171 KBWed, Aug 26th 2009, 21:4974 %
7RockCrawlHeavenAlpha.material3 KBThu, Sep 24th 2009, 18:2421 %
8WATERFALL.material566 BytesFri, Sep 4th 2009, 15:0040 %
9RockCrawlArch1.mesh3 KBMon, Aug 10th 2009, 21:5552 %
10RockCrawlArch2.mesh3 KBWed, Sep 9th 2009, 14:0752 %
11RockCrawlArch2col.mesh1 KBWed, Sep 9th 2009, 14:1457 %
12RockCrawlArch.mesh3 KBMon, Aug 3rd 2009, 12:1752 %
13RockCrawlBabySign.mesh2 KBWed, Aug 5th 2009, 21:5632 %
14RockCrawlBBQSign1.mesh4 KBFri, Sep 4th 2009, 14:4841 %
15RockCrawlBBQSign2.mesh2 KBFri, Sep 4th 2009, 14:4838 %
16RockCrawlBBQSign.mesh7 KBFri, Sep 4th 2009, 15:0343 %
17RockCrawlBerfSign.mesh2 KBTue, Aug 4th 2009, 10:4732 %
18RockCrawlCactus1.mesh792 BytesMon, Aug 3rd 2009, 23:5136 %
19RockCrawlCactus.mesh7 KBMon, Aug 3rd 2009, 23:5142 %
20RockCrawlCheckpoint1.mesh3 KBThu, Sep 10th 2009, 15:0050 %
21RockCrawlCheckpoint.mesh3 KBThu, Sep 10th 2009, 15:0151 %
22RockCrawlDark1.mesh1 KBWed, Aug 5th 2009, 20:4381 %
23RockCrawlDark2.mesh2 KBWed, Aug 5th 2009, 20:4365 %
24RockCrawlDark3.mesh2 KBWed, Aug 5th 2009, 20:4369 %
25RockCrawlDark4.mesh2 KBWed, Aug 5th 2009, 20:5365 %
26RockCrawlDark5.mesh2 KBWed, Aug 5th 2009, 20:5368 %
27RockCrawlDark.mesh1 KBWed, Aug 5th 2009, 20:4280 %
28RockCrawlFlexRamp1.mesh721 BytesTue, Aug 11th 2009, 14:5144 %
29RockCrawlFlexRamp.mesh14 KBTue, Aug 11th 2009, 15:0827 %
30RockCrawlGreenBush.mesh551 BytesTue, Aug 4th 2009, 09:3954 %
31RockCrawlGutCheckSign.mesh2 KBMon, Aug 3rd 2009, 22:4035 %
32RockCrawlHeavenWaterfall.mesh36 KBTue, Aug 25th 2009, 11:3245 %
33RockCrawlHeavenWaterfallCOL.mesh2 KBTue, Aug 25th 2009, 11:2952 %
34RockCrawlLedge1.mesh1 KBSat, Aug 8th 2009, 13:1861 %
35RockCrawlLedge2.mesh2 KBMon, Aug 10th 2009, 15:2853 %
36RockCrawlLedge3.mesh1 KBSat, Aug 8th 2009, 17:5072 %
37RockCrawlLedge4.mesh1023 BytesSat, Aug 8th 2009, 17:5074 %
38RockCrawlLedge5.mesh1 KBSat, Aug 8th 2009, 17:5172 %
39RockCrawlLedge6.mesh2 KBMon, Aug 10th 2009, 21:5753 %
40RockCrawlLedge7.mesh2 KBTue, Aug 11th 2009, 13:0769 %
41RockCrawlLedge8.mesh1 KBTue, Aug 11th 2009, 13:0956 %
42RockCrawlLedge9.mesh1 KBFri, Sep 11th 2009, 14:2979 %
43RockCrawlLedge.mesh1 KBSat, Aug 8th 2009, 17:4858 %
44RockCrawlMainSign.mesh2 KBMon, Aug 3rd 2009, 22:4135 %
45RockCrawlMoon.mesh378 BytesThu, Sep 24th 2009, 02:2055 %
46RockCrawlMound1.mesh2 KBThu, Aug 6th 2009, 11:1366 %
47RockCrawlMound.mesh3 KBMon, Aug 3rd 2009, 12:1844 %
48RockCrawlRoad1.mesh88 KBThu, Aug 13th 2009, 16:3832 %
49RockCrawlRoad2.mesh182 KBWed, Sep 9th 2009, 01:0232 %
50RockCrawlRoad.mesh73 KBThu, Sep 24th 2009, 16:5333 %
51RockCrawlTireRoll1.mesh1 KBThu, Sep 24th 2009, 13:0146 %
52RockCrawlTireRoll1col.mesh961 BytesThu, Sep 24th 2009, 13:0153 %
53RockCrawlTireRoll.mesh1 KBThu, Sep 24th 2009, 13:0346 %
54RockCrawlTireRollcol.mesh961 BytesThu, Sep 24th 2009, 13:0252 %
55RockCrawlTreeBig.mesh557 BytesThu, Aug 27th 2009, 13:0950 %
56RockCrawlTreeMedium.mesh557 BytesThu, Aug 27th 2009, 17:5652 %
57RockCrawlTreeSmall.mesh557 BytesThu, Aug 27th 2009, 13:0852 %
58RockCrawlTreeTall.mesh4 KBThu, Sep 24th 2009, 01:2547 %
59RockCrawlWoodBridge1.mesh12 KBWed, Sep 9th 2009, 19:1827 %
60RockCrawlWoodBridge1col.mesh1 KBWed, Sep 9th 2009, 19:1934 %
61RockCrawlWoodBridge.mesh12 KBWed, Sep 9th 2009, 19:1730 %
62RockCrawlWoodBridgecol.mesh965 BytesWed, Sep 9th 2009, 19:1853 %
63RockCrawlYieldSign.mesh1 KBWed, Aug 12th 2009, 18:0340 %
64RockCrawlArch1.odef89 BytesMon, Aug 10th 2009, 21:5560 %
65RockCrawlArch2.odef92 BytesWed, Sep 9th 2009, 14:0862 %
66RockCrawlArch.odef87 BytesMon, Aug 3rd 2009, 12:1060 %
67RockCrawlBabySign.odef44 BytesWed, Aug 5th 2009, 21:5689 %
68RockCrawlBBQSign1.odef44 BytesFri, Sep 4th 2009, 14:4989 %
69RockCrawlBBQSign2.odef44 BytesFri, Sep 4th 2009, 14:4989 %
70RockCrawlBBQSign.odef43 BytesFri, Sep 4th 2009, 14:4988 %
71RockCrawlBerfSign.odef44 BytesTue, Aug 4th 2009, 10:4789 %
72RockCrawlCactus.odef92 BytesMon, Aug 3rd 2009, 23:3961 %
73RockCrawlCheckpoint1.odef47 BytesThu, Sep 10th 2009, 15:0289 %
74RockCrawlCheckpoint.odef46 BytesThu, Sep 10th 2009, 15:0289 %
75RockCrawlDark1.odef89 BytesWed, Aug 5th 2009, 20:4460 %
76RockCrawlDark2.odef89 BytesWed, Aug 5th 2009, 20:4460 %
77RockCrawlDark3.odef89 BytesWed, Aug 5th 2009, 20:4460 %
78RockCrawlDark4.odef89 BytesWed, Aug 5th 2009, 20:5460 %
79RockCrawlDark5.odef89 BytesWed, Aug 5th 2009, 20:5460 %
80RockCrawlDark.odef87 BytesWed, Aug 5th 2009, 20:4360 %
81RockCrawlFlexRamp.odef96 BytesTue, Aug 11th 2009, 14:5260 %
82RockCrawlGreenBush.odef45 BytesTue, Aug 4th 2009, 09:4089 %
83RockCrawlGutCheckSign.odef48 BytesTue, Aug 4th 2009, 10:4790 %
84RockCrawlHeavenWaterfall.odef114 BytesMon, Aug 24th 2009, 12:3561 %
85RockCrawlLedge1.odef91 BytesSat, Aug 8th 2009, 13:2159 %
86RockCrawlLedge2.odef91 BytesSat, Aug 8th 2009, 13:2259 %
87RockCrawlLedge3.odef91 BytesSat, Aug 8th 2009, 13:2259 %
88RockCrawlLedge4.odef91 BytesSat, Aug 8th 2009, 13:2359 %
89RockCrawlLedge5.odef91 BytesSat, Aug 8th 2009, 13:2359 %
90RockCrawlLedge6.odef91 BytesMon, Aug 10th 2009, 21:5759 %
91RockCrawlLedge7.odef91 BytesTue, Aug 11th 2009, 13:0859 %
92RockCrawlLedge8.odef91 BytesTue, Aug 11th 2009, 13:1059 %
93RockCrawlLedge9.odef91 BytesFri, Sep 11th 2009, 14:1659 %
94RockCrawlLedge.odef89 BytesSat, Aug 8th 2009, 13:2160 %
95RockCrawlMainSign.odef95 BytesMon, Aug 3rd 2009, 22:3659 %
96RockCrawlMoon.odef40 BytesThu, Sep 24th 2009, 02:1388 %
97RockCrawlMound1.odef91 BytesThu, Aug 6th 2009, 11:1059 %
98RockCrawlMound.odef89 BytesMon, Aug 3rd 2009, 12:1160 %
99RockCrawlRoad1.odef89 BytesThu, Aug 13th 2009, 12:4860 %
100RockCrawlRoad2.odef89 BytesWed, Sep 9th 2009, 00:0760 %
101RockCrawlRoad.odef87 BytesWed, Aug 5th 2009, 13:1660 %
102RockCrawlTireRoll1.odef100 BytesThu, Sep 24th 2009, 13:0361 %
103RockCrawlTireRoll.odef98 BytesThu, Sep 24th 2009, 13:0460 %
104RockCrawlTreeBig.odef43 BytesThu, Aug 27th 2009, 13:1088 %
105RockCrawlTreeMedium.odef46 BytesThu, Aug 27th 2009, 17:5189 %
106RockCrawlTreeSmall.odef45 BytesThu, Aug 27th 2009, 13:1089 %
107RockCrawlTreeTall.odef44 BytesThu, Sep 24th 2009, 01:2689 %
108RockCrawlWoodBridge1.odef104 BytesWed, Sep 9th 2009, 19:3562 %
109RockCrawlWoodBridge.odef102 BytesWed, Sep 9th 2009, 19:3461 %
110RockCrawlYieldSign.odef45 BytesWed, Aug 12th 2009, 17:5689 %
111RockCrawlgrass31.png93 KBThu, Sep 24th 2009, 17:27100 %
112RockCrawlHeaven-Normal.png1.44 MBSun, Aug 9th 2009, 12:37100 %
113WATERFALL1.png8 KBTue, Aug 25th 2009, 11:35100 %
114WATERFALL2.png8 KBTue, Aug 25th 2009, 11:35100 %
115WATERFALL3.png8 KBTue, Aug 25th 2009, 11:35100 %
116WATERFALL.png8 KBTue, Aug 25th 2009, 11:35100 %
117RockCrawlHeavenAlpha.program302 BytesMon, Aug 3rd 2009, 15:5251 %
118RockCrawlHeaven.raw2.00 MBThu, Sep 24th 2009, 12:4789 %
1192af11UID-mc_tree1.dds85 KBSun, Feb 22nd 2009, 01:3431 %
1202af11UID-mc_tree2.dds85 KBSun, Feb 22nd 2009, 01:3420 %
1212af11UID-mc_tree3.dds256 KBSun, Mar 21st 2010, 02:4318 %
1222af11UID-mc_tree4.dds85 KBSun, Feb 22nd 2009, 01:3434 %
1232af11UID-mc_tree5.dds85 KBSun, Feb 22nd 2009, 01:3435 %
1242af11UID-mc_tree6.dds21 KBSun, Feb 22nd 2009, 01:3446 %
1252af11UID-mc_tree7.dds21 KBSun, Feb 22nd 2009, 01:3465 %
1262af11UID-mc_tree8.dds21 KBSun, Feb 22nd 2009, 01:3437 %
1272af11UID-mc_tree9.dds256 KBSun, Mar 21st 2010, 02:3517 %
128RockCrawlHeavenClouds.dds341 KBTue, Mar 23rd 2010, 06:1045 %
129RockCrawlHeavenLeaves.dds171 KBMon, Mar 22nd 2010, 02:0686 %
1301011092329.jpg10 KBMon, Mar 29th 2010, 17:4571 %
13148952.jpg81 KBMon, Mar 29th 2010, 17:4599 %
132basicmat_chimney.jpg14 KBMon, Mar 22nd 2010, 08:1798 %
133basicmat_chimney_inside.jpg13 KBMon, Mar 22nd 2010, 08:1798 %
134basicmat_metal.jpg2 KBMon, Mar 22nd 2010, 08:1792 %
135basicmat_roof.jpg3 KBMon, Mar 22nd 2010, 08:1795 %
136basicmat_wall.jpg12 KBMon, Mar 22nd 2010, 08:1799 %
137basicmat_wall_2.jpg12 KBMon, Mar 22nd 2010, 08:1793 %
138basicmat_wall_3.jpg34 KBMon, Mar 22nd 2010, 08:1798 %
139Metal_Aluminum_Anodized_1.jpg4 KBTue, Mar 23rd 2010, 00:4790 %
140Metal_Corrogated_Shiny.jpg2 KBMon, Mar 29th 2010, 18:4083 %
141Metal_Panel_1.jpg9 KBTue, Mar 23rd 2010, 00:4797 %
142Metal_Seamed_1.jpg1 KBTue, Mar 23rd 2010, 00:4790 %
143Roofing_Metal_Standing_Seam_Red_1.jpg2 KBTue, Mar 23rd 2010, 00:4789 %
144Roofing_Shingles_GAF_Estates.jpg3 KBMon, Mar 29th 2010, 18:5499 %
145Roofing_Shingles_GAF_Estates_1.jpg3 KBTue, Mar 23rd 2010, 00:4796 %
146Stone_Brushed_Khaki_1.jpg11 KBTue, Mar 23rd 2010, 00:4798 %
147Stone_Masonry_Multi_1.jpg9 KBTue, Mar 23rd 2010, 00:4798 %
148Stone_Pavers_Flagstone_Gray_1.jpg20 KBTue, Mar 23rd 2010, 00:4799 %
149Stone_Pavers_Walk_1.jpg12 KBTue, Mar 23rd 2010, 00:4798 %
150Stone_Vein_Gray_1.jpg26 KBTue, Mar 23rd 2010, 00:4798 %
151textura mia.jpg13 KBMon, Mar 29th 2010, 18:4099 %
152Tire Tread3a.jpg6 KBMon, Mar 29th 2010, 18:4093 %
153Wood_Floor_1.jpg14 KBTue, Mar 23rd 2010, 00:4799 %
154Wood_Floor_Dark_1.jpg14 KBTue, Mar 23rd 2010, 00:4799 %
155Wood_OSB_1.jpg8 KBTue, Mar 23rd 2010, 00:4798 %
156Wood_Plywood_Knots_1.jpg6 KBTue, Mar 23rd 2010, 00:4798 %
1572af11UID-mc_treeset1.material3 KBSun, Feb 22nd 2009, 01:349 %
158RockCrawlBumpMap.material3 KBSat, Mar 27th 2010, 07:1431 %
159RockCrawlBumpMap1.material3 KBSat, Mar 27th 2010, 07:1431 %
160RockCrawlHeaven.material3 KBMon, Mar 22nd 2010, 02:1517 %
1612af11UID-mc_tree01.mesh1 KBSun, Feb 22nd 2009, 01:3440 %
1622af11UID-mc_tree02.mesh1 KBSun, Feb 22nd 2009, 01:3440 %
1632af11UID-mc_tree03.mesh1 KBSun, Feb 22nd 2009, 01:3440 %
1642af11UID-mc_tree04.mesh1 KBSun, Feb 22nd 2009, 01:3440 %
1652af11UID-mc_tree05.mesh1 KBSun, Feb 22nd 2009, 01:3440 %
1662af11UID-mc_tree06.mesh1 KBSun, Feb 22nd 2009, 01:3446 %
1672af11UID-mc_tree07.mesh1 KBSun, Feb 22nd 2009, 01:3446 %
1682af11UID-mc_tree08.mesh1 KBSun, Feb 22nd 2009, 01:3446 %
169RockCrawlBigObstacle.mesh7 KBSat, Mar 27th 2010, 07:1466 %
170RockCrawlBigObstacle1.mesh7 KBSat, Mar 27th 2010, 07:1464 %
171RockCrawlBigObstacle2.mesh13 KBSat, Mar 27th 2010, 07:1465 %
172RockCrawlBoulder.mesh757 BytesMon, Mar 22nd 2010, 02:0580 %
173RockCrawlBoulder1.mesh757 BytesSat, Mar 27th 2010, 07:1481 %
174RockCrawlBoulder2.mesh757 BytesSat, Mar 27th 2010, 07:1480 %
175RockCrawlBoulderBig.mesh2 KBSat, Mar 27th 2010, 07:1466 %
176RockCrawlBoulderBig1.mesh2 KBSat, Mar 27th 2010, 07:1465 %
177RockCrawlBoulderBig2.mesh2 KBSat, Mar 27th 2010, 07:1467 %
178RockCrawlBoulderBig3.mesh2 KBSat, Mar 27th 2010, 07:1464 %
179RockCrawlBoulderBig4.mesh1 KBSat, Mar 27th 2010, 07:1460 %
180RockCrawlBoulderBig5.mesh2 KBSat, Mar 27th 2010, 07:1463 %
181RockCrawlBoulderFlat.mesh1023 BytesSat, Mar 27th 2010, 07:1473 %
182RockCrawlBoulderFlat1.mesh1 KBSat, Mar 27th 2010, 07:1471 %
183RockCrawlBoulderFlat2.mesh1023 BytesSat, Mar 27th 2010, 07:1473 %
184RockCrawlBridge.mesh176 KBSat, Mar 27th 2010, 07:1419 %
185RockCrawlBridge1.mesh6 KBSat, Mar 27th 2010, 07:1431 %
186RockCrawlHeavenBBQShack.mesh20 KBMon, Mar 22nd 2010, 02:1130 %
187RockCrawlHeavenBBQShackCOL.mesh4 KBMon, Mar 22nd 2010, 02:1132 %
188RockCrawlHeavenClouds.mesh2 KBTue, Mar 23rd 2010, 06:1064 %
189RockCrawlHeavenLandscape.mesh854 BytesMon, Mar 22nd 2010, 02:0654 %
190RockCrawlShop.mesh48 KBSun, Mar 28th 2010, 08:4438 %
191RockCrawlShopCOL.mesh6 KBSun, Mar 28th 2010, 08:4425 %
192RockCrawlHeaven-GroundTraction.cfg1 KBMon, Mar 22nd 2010, 02:0646 %
1932af11UID-mc_tree01.odef39 BytesSun, Feb 22nd 2009, 01:3497 %
1942af11UID-mc_tree02.odef39 BytesSun, Feb 22nd 2009, 01:3497 %
1952af11UID-mc_tree03.odef39 BytesSun, Feb 22nd 2009, 01:3497 %
1962af11UID-mc_tree04.odef39 BytesSun, Feb 22nd 2009, 01:3497 %
1972af11UID-mc_tree05.odef39 BytesSun, Feb 22nd 2009, 01:3497 %
1982af11UID-mc_tree06.odef39 BytesSun, Feb 22nd 2009, 01:3497 %
1992af11UID-mc_tree07.odef39 BytesSun, Feb 22nd 2009, 01:3497 %
2002af11UID-mc_tree08.odef39 BytesSun, Feb 22nd 2009, 01:3497 %
2012af11UID-mc_tree09.odef39 BytesSun, Mar 21st 2010, 02:3797 %
202RockCrawlBigObstacle.odef101 BytesSat, Mar 27th 2010, 07:1458 %
203RockCrawlBigObstacle1.odef103 BytesSat, Mar 27th 2010, 07:1458 %
204RockCrawlBigObstacle2.odef103 BytesSat, Mar 27th 2010, 07:1458 %
205RockCrawlBoulder.odef93 BytesSat, Mar 27th 2010, 07:1459 %
206RockCrawlBoulder1.odef95 BytesSat, Mar 27th 2010, 07:1459 %
207RockCrawlBoulder2.odef95 BytesSat, Mar 27th 2010, 07:1459 %
208RockCrawlBoulderBig.odef99 BytesSat, Mar 27th 2010, 07:1459 %
209RockCrawlBoulderBig1.odef101 BytesSat, Mar 27th 2010, 07:1458 %
210RockCrawlBoulderBig2.odef101 BytesSat, Mar 27th 2010, 07:1458 %
211RockCrawlBoulderBig3.odef101 BytesSat, Mar 27th 2010, 07:1458 %
212RockCrawlBoulderBig4.odef101 BytesSat, Mar 27th 2010, 07:1458 %
213RockCrawlBoulderBig5.odef101 BytesSat, Mar 27th 2010, 07:1458 %
214RockCrawlBoulderFlat.odef101 BytesSat, Mar 27th 2010, 07:1458 %
215RockCrawlBoulderFlat1.odef103 BytesSat, Mar 27th 2010, 07:1458 %
216RockCrawlBoulderFlat2.odef103 BytesSat, Mar 27th 2010, 07:1458 %
217RockCrawlBridge.odef92 BytesSat, Mar 27th 2010, 07:1461 %
218RockCrawlHeavenBBQShack.odef110 BytesMon, Mar 22nd 2010, 02:1161 %
219RockCrawlHeavenClouds.odef48 BytesTue, Mar 23rd 2010, 06:1090 %
220RockCrawlHeavenLandscape.odef51 BytesMon, Mar 22nd 2010, 02:0690 %
221RockCrawlShop.odef325 BytesSun, Mar 28th 2010, 08:4455 %
222RockCrawlHeavenBBQshack-Normal.png305 KBMon, Mar 22nd 2010, 02:11100 %
223RockCrawlHeavenBBQSign.png48 KBMon, Mar 22nd 2010, 02:11100 %
224RockCrawlHeavenBBQSign1.png48 KBMon, Mar 22nd 2010, 02:11100 %
225RockCrawlHeavenBBQSign2.png48 KBMon, Mar 22nd 2010, 02:11100 %
226RockCrawlHeavenBBQSign3.png56 KBMon, Mar 22nd 2010, 02:11100 %
227RockCrawlHeavenClouds.png289 KBTue, Mar 23rd 2010, 06:10100 %
228RockCrawlHeavenGrass.png35 KBMon, Mar 22nd 2010, 02:0682 %
229RockCrawlHeavenGrass1.png19 KBMon, Mar 22nd 2010, 02:0678 %
230RockCrawlHeavenLandscape1.png97 KBMon, Mar 22nd 2010, 02:0699 %
231tx02_027.png8 KBMon, Mar 29th 2010, 18:40100 %
232RockCrawlHeaven-mini.dds171 KBThu, Aug 13th 2009, 16:1289 %
233RockCrawlHeavenRock1.dds104 KBMon, Mar 22nd 2010, 02:1385 %
234RockCrawlHeavenRock2.dds256 KBSat, Apr 3rd 2010, 09:3451 %
235RockCrawlHeavenRock3.dds256 KBSat, Apr 3rd 2010, 09:3451 %
236RockCrawlHeavenRock4.dds256 KBSat, Apr 3rd 2010, 09:3451 %
237RockCrawlHeavenGrassColor.dds144 BytesThu, Apr 8th 2010, 20:3131 %
238RockCrawlHeavenCracked.dds256 KBSat, Apr 3rd 2010, 09:2552 %
239tn_BRDG1_Round_Brickmould_Window_Pic.jpg43 KBWed, Jan 27th 2010, 19:1897 %
240ConcreteBare0115_7_thumbhuge.jpg26 KBWed, Jan 27th 2010, 19:1899 %
241RooftilesWood0003_4_S.jpg354 KBWed, Jan 27th 2010, 19:18100 %
242PlanksNew0037_17_S(2).jpg299 KBWed, Jan 27th 2010, 19:18100 %
243DoorsWoodDouble0077_S.jpg382 KBWed, Jan 27th 2010, 19:1896 %
244WindowsHouse0001_S.jpg221 KBWed, Jan 27th 2010, 19:18100 %
245RockCrawlHeavenCobble.dds256 KBSun, Apr 18th 2010, 11:1843 %
246North-Western Frontier (Water).terrn283 KBFri, Jun 11th 2010, 21:1122 %
247North-Western Frontier Fps.terrn125 KBMon, Jul 5th 2010, 16:1624 %
248RockCrawlHeavenBBQshack.dds256 KBThu, May 6th 2010, 23:0637 %
249RockCrawlHeavenMap.dds4.00 MBSun, May 9th 2010, 12:1942 %
250RockCrawlHeavenSand.dds1.00 MBFri, Jun 11th 2010, 21:5235 %
251RockCrawlHeavenShop.dds256 KBSun, May 9th 2010, 18:3936 %
252RockCrawlHeavenAlpha.png79 KBThu, Sep 10th 2009, 15:5093 %
253RockCrawlHeaven.dds1.00 MBFri, Jun 11th 2010, 21:4943 %
254Concrete_Aggregate_Smoke.jpg27 KBMon, Jul 5th 2010, 16:1395 %
255Groundcover_Sand_Smooth.jpg9 KBMon, Jul 5th 2010, 16:1399 %
256Metal_Steel_Textured_White.jpg6 KBMon, Jul 5th 2010, 16:1398 %
257readme.txt1 KBMon, Jul 5th 2010, 16:1356 %
258testcourse.mesh241 KBMon, Jul 5th 2010, 16:1338 %
259testcourse.material1 KBMon, Jul 5th 2010, 16:1321 %
260testcourse.mesh.xml933 KBMon, Jul 5th 2010, 16:1310 %
261testcourse.odef77 BytesMon, Jul 5th 2010, 16:1362 %
262Vegetation_Grass_Artificial.jpg17 KBMon, Jul 5th 2010, 16:1399 %
263North-Western Frontier.terrn283 KBMon, Jul 5th 2010, 16:1822 %


About Rigs of Rods

    Rigs of Rods is a unique soft body physics simulator.


Some Tools


Partners

SourceForge.net

Follow us

Twitter youtube Facebook RSS Feed


impressum