| Diff to parent file: |
--- [parent] represents file astro.zip
--- [ this ] represents file Christmasvan1.zip
Only in [ this ]: 6810cUID-S10break.wav
Only in [ this ]: 6810cUID-S10highoff.wav
Only in [ this ]: 6810cUID-S10high.wav
Only in [ this ]: 6810cUID-S10horn.wav
Only in [ this ]: 6810cUID-S10rollin.wav
Only in [ this ]: 6810cUID-S10skid.wav
Only in [ this ]: 6810cUID-S10.soundscript
Only in [ this ]: 6810cUID-S10start.wav
Only in [ this ]: 6810cUID-S10V8highoff.wav
Only in [ this ]: 6810cUID-S10V8idle.wav
Only in [ this ]: 6810cUID-S10V8mid.wav
Only in [ this ]: 6810cUID-S10Wind.wav
--- [parent]/b77390b72b40492e54617d10caf831781abbd745-astro.material 2008-01-08 03:59:16.000000000 +0000
+++ [ this ]/b77390b72b40492e54617d10caf831781abbd745-astro.material 2009-06-20 01:24:04.000000000 +0000
@@ -35,3 +35,21 @@
}
}
+
+
+material tracks/escalade3WheelFace
+{
+ technique
+ {
+ pass
+ {
+ scene_blend alpha_blend
+ alpha_rejection greater 128
+ texture_unit
+ {
+ texture escalade3WheelFace.png
+ }
+ }
+ }
+}
+
Binary files [parent]/b77390b72b40492e54617d10caf831781abbd745-astro.png and [ this ]/b77390b72b40492e54617d10caf831781abbd745-astro.png differ
--- [parent]/b77390b72b40492e54617d10caf831781abbd745-astro.truck 2008-01-10 10:45:52.000000000 +0000
+++ [ this ]/b77390b72b40492e54617d10caf831781abbd745-astro.truck 2009-12-18 16:16:52.000000000 +0000
@@ -1,12 +1,28 @@
-Chevrolet Astro LT
+Christmas Van..
globals
;dry mass, cargo mass, material
-6500.0, 2500.0, b77390b72b40492e54617d10caf831781abbd745-astro
+9500.0, 2500.0, b77390b72b40492e54617d10caf831781abbd745-astro
engine
-;min rpm, max rpm, torque, differential ratio, rear gear, first, second, third, fourth, fifth, sixth...
-1000.0, 2300.0, 7000.0, 2.00, 6.5, 6.56, 4.58, 3.02, 2.08, 1.43, 1.15, -1.00
+;min rpm, max rpm, torque, differential, reverse, neutral, 1st, 2nd, 3rd, 4th, 5th, 6th... Terminator
+950.000000, 6400.000000, 4000.000000, 5.0, 4.6, 5.00, 5.8, 4.10, 2.8, 2.1, 1.6, 1.3, -1.000000
+
+engoption
+0.0, c
+
+disabledefaultsounds
+
+soundsources
+59, 6810cUID-S10V8bEngineAcc
+59, 6810cUID-S10V8bEngineDec
+59, 6810cUID-S10Starter
+59, 6810cUID-S10Skid
+59, 6810cUID-S10break
+59, 6810cUID-S10rollin
+59, 6810cUID-S10Wind
+25, tracks/default_shift
+61, tracks/Christmas_Bells
flares
;RefNode,X,Y,OffsetX,OffsetY, Type, ControlNumber, BlinkDelay, size MaterialName
@@ -44,11 +60,11 @@
2, -2.75, -0.05, 0.4, l
3, -1.75, -0.05, 0.4, l
4, -0.6, -0.05, 0.4, l
-5, 0.65, -0.05, 0.4, l
-6, 1.65, 0, 0.4, l
-7, 2.35, 0.1, 0.4,
-8, 2.35, 0.35, 0.4,
-9, 2.35, 1.05, 0.4,
+5, 3.575, -0.05, 0.4, l
+6, 4.65, -0.075, 0.4, l
+7, 5.425, 0.1, 0.4,
+8, 5.575, 0.35, 0.4,
+9, 5.65, 1.05, 0.4,
10, -2.15, 1.2, 0.4,
11, -3.15, 1, 0.4,
12, -3.25, 0.35, 0.4,
@@ -56,24 +72,24 @@
14, -2.75, 0.35, 0.4,
15, -1.75, 0.35, 0.4,
16, -0.6, 0.35, 0.4,
-17, 0.65, 0.35, 0.4,
-18, 1.65, 0.35, 0.4,
+17, 3.575, 0.35, 0.4,
+18, 4.65, 0.35, 0.4,
19, -1.75, 1.1, 0.4, n
20, -0.65, 1.1, 0.4, n
-21, 0.65, 1.1, 0.4, n
-22, 1.65, 1.1, 0.4, n
+21, 3.575, 1.025, 0.4, n
+22, 4.65, 1.025, 0.4, n
23, -3.2, 0.15, 1, n
24, -2.95, -0.05, 1.05, n
25, -2.7, -0.05, 1.05,
26, -1.75, -0.05, 1.1,
27, -0.6, -0.05, 1.1,
-28, 0.65, -0.05, 1.1,
-29, 1.65, 0, 1.1,
-30, 2.35, 0.1, 1.05,
-31, 2.35, 0.35, 1.05,
-32, 2.35, 1.05, 1.05,
-33, 2.1, 1.8, 0.85,
-34, 0.65, 1.8, 0.85,
+28, 3.575, -0.05, 1.1,
+29, 4.575, 0.15, 1.1,
+30, 5.425, 0.1, 1.05,
+31, 5.575, 0.35, 1.05,
+32, 5.65, 1.05, 1.05,
+33, 5.475, 1.8, 0.85,
+34, 3.575, 1.8, 0.85,
35, -0.65, 1.8, 0.85,
36, -1.5, 1.75, 0.86,
37, -2.1, 1.15, 1.1,
@@ -83,22 +99,22 @@
41, -2.7, 0.35, 1.05,
42, -1.75, 0.35, 1.1,
43, -0.6, 0.35, 1.1,
-44, 0.65, 0.35, 1.1,
-45, 1.65, 0.35, 1.1,
+44, 3.575, 0.35, 1.1,
+45, 4.65, 0.35, 1.1,
46, -1.75, 1.1, 1.1,
47, -0.65, 1.1, 1.1,
-48, 0.65, 1.1, 1.1,
-49, 1.65, 1.1, 1.1,
+48, 3.575, 1.025, 1.1,
+49, 4.65, 1.025, 1.1,
50, -3.25, 0.15, -0.4,
51, -3, -0.05, -0.4,
52, -2.75, -0.05, -0.4, l
53, -1.75, -0.05, -0.4, l
54, -0.6, -0.05, -0.4, l
-55, 0.65, -0.05, -0.4, ly
-56, 1.65, 0, -0.4, lx
-57, 2.35, 0.1, -0.4,
-58, 2.35, 0.35, -0.4,
-59, 2.35, 1.05, -0.4,
+55, 3.575, -0.05, -0.4, ly
+56, 4.575, 0.15, -0.4, lx
+57, 5.425, 0.1, -0.4,
+58, 5.575, 0.35, -0.4,
+59, 5.65, 1.05, -0.4,
60, -2.15, 1.2, -0.4,
61, -3.15, 1, -0.4,
62, -3.25, 0.35, -0.4,
@@ -106,24 +122,24 @@
64, -2.75, 0.35, -0.4,
65, -1.75, 0.35, -0.4,
66, -0.6, 0.35, -0.4,
-67, 0.65, 0.35, -0.4,
-68, 1.65, 0.35, -0.4,
+67, 3.575, 0.35, -0.4,
+68, 4.65, 0.35, -0.4,
69, -1.75, 1.1, -0.4,
70, -0.65, 1.1, -0.4,
-71, 0.65, 1.1, -0.4,
-72, 1.65, 1.1, -0.4,
+71, 3.575, 1.025, -0.4,
+72, 4.65, 1.025, -0.4,
73, -3.2, 0.15, -1,
74, -2.95, -0.05, -1.05,
75, -2.7, -0.05, -1.05,
76, -1.75, -0.05, -1.1,
77, -0.6, -0.05, -1.1,
-78, 0.65, -0.05, -1.1,
-79, 1.65, 0, -1.1,
-80, 2.35, 0.1, -1.05,
-81, 2.35, 0.35, -1.05,
-82, 2.35, 1.05, -1.05,
-83, 2.1, 1.8, -0.85,
-84, 0.65, 1.8, -0.85,
+78, 3.575, -0.05, -1.1,
+79, 4.575, 0.15, -1.1,
+80, 5.425, 0.1, -1.05,
+81, 5.575, 0.35, -1.05,
+82, 5.65, 1.05, -1.05,
+83, 5.475, 1.8, -0.85,
+84, 3.575, 1.8, -0.85,
85, -0.65, 1.8, -0.85,
86, -1.5, 1.75, -0.86,
87, -2.1, 1.15, -1.1,
@@ -133,12 +149,12 @@
91, -2.7, 0.35, -1.05,
92, -1.75, 0.35, -1.1,
93, -0.6, 0.35, -1.1,
-94, 0.65, 0.35, -1.1,
-95, 1.65, 0.35, -1.1,
+94, 3.575, 0.35, -1.1,
+95, 4.65, 0.35, -1.1,
96, -1.75, 1.1, -1.1,
97, -0.65, 1.1, -1.1,
-98, 0.65, 1.1, -1.1,
-99, 1.65, 1.1, -1.1,
+98, 3.575, 1.025, -1.1,
+99, 4.65, 1.025, -1.1,
100, -2.35, -0.05, 0.7, n
101, -2.35, -0.05, 1.05, n
102, -2.65, -0.05, 0.7, n
@@ -151,23 +167,21 @@
109, -2.35, -0.05, -1.05, n
110, -2.35, 0.75, -0.55, n
111, -2.35, 0.75, 0.55, n
-112, 1.2, -0.05, -0.7, n
-113, 1.2, -0.05, 0.7, n
-114, 1.2, -0.05, 1.1, n
-115, 1.2, -0.05, -1.1, n
-116, 1.2, 0.35, -0.7, n
-117, 1.2, 0.35, 0.7, n
-118, 1.55, -0.05, 0.7, n
-119, 0.85, -0.05, 0.7, n
-120, 1.55, -0.05, -0.7, n
-121, 0.85, -0.05, -0.7, n
-122, 2.35, 0.9, 0, n
+112, 4.125, -0.05, -0.7, n
+113, 4.125, -0.05, 0.7, n
+114, 4.125, -0.05, 1.1, n
+115, 4.125, -0.05, -1.1, n
+116, 4.125, 0.35, -0.7, n
+117, 4.125, 0.35, 0.7, n
+118, 4.625, -0.05, 0.7, n
+119, 3.55, -0.05, 0.7, n
+120, 4.625, 0.025, -0.7, n
+121, 3.55, -0.05, -0.7, n
+122, 5.5, 0.9, 0, n
123, -3.2, 0.6, 0, n
-124, 2.7, 0.1, 0.0, h
+124, 5.625, 0.1, 0, h
beams
-;Body
-set_beam_defaults 3000000, 10000, 75000, 200000
9, 8, i
11, 10, i
@@ -455,13 +469,8 @@
8, 7, i
58, 8, i
36, 37, i
-
-set_beam_defaults -1, -1, 400000, 1000000, -1
-;Tow hitch
-124,7
-124,57
-
-;Rest
+124, 7,
+124, 57,
1, 0, i
2, 1, i
3, 2, i
@@ -839,23 +848,21 @@
wheels
-0.45, 1, 15, 100, 101, 9999, 1, 0, 111, 200.0, 550000.0, 2000.0, tracks/challywheelface tracks/challywheelband
-0.45, 1, 15, 108, 109, 9999, 1, 0, 110, 200.0, 550000.0, 2000.0, tracks/challywheelface tracks/challywheelband
-0.45, 1, 15, 113, 114, 112, 1, 1, 21, 200.0, 550000.0, 2000.0, tracks/challywheelface tracks/challywheelband
-0.45, 1, 15, 112, 115, 113, 1, 1, 71, 200.0, 550000.0, 2000.0, tracks/challywheelface tracks/challywheelband
-
+0.45, 1, 15, 100, 101, 9999, 1, 0, 111, 200.0, 550000.0, 2000.0, tracks/escalade3WheelFace tracks/wheelband1
+0.45, 1, 15, 108, 109, 9999, 1, 0, 110, 200.0, 550000.0, 2000.0, tracks/escalade3WheelFace tracks/wheelband1
+0.45, 1, 15, 113, 114, 112, 1, 1, 21, 200.0, 550000.0, 2000.0, tracks/escalade3WheelFace tracks/wheelband1
+0.45, 1, 15, 112, 115, 113, 1, 1, 71, 200.0, 550000.0, 2000.0, tracks/escalade3WheelFace tracks/wheelband1
shocks
-;F
+
111, 100, 450000,26000, 0.8, 0.8, 1.0
110, 108, 450000,26000, 0.8, 0.8, 1.0
-;R
21, 113, 400000,30000, 0.8, 0.8, 1.0,i
71, 112, 400000,30000, 0.8, 0.8, 1.0,i
-
commands
-124, 122, 0.1, 0.7, 1.1, 1, 2, i, Tow_hitch
+124, 122, 0.1, 0.7, 1.1, 1, 2, i, Tow_hitch
hydros
+
103, 101, -0.37
102, 101, 0.37
105, 109, -0.37
Only in [ this ]: challywheelface.bmp
Only in [ this ]: escalade2WheelFace.png
Only in [ this ]: escalade3WheelFace.png
--- diff generated on Mon Jan 16 18:49:57 UTC 2012 |